Testing Service Packages forDrinking Water
Test Parameters: | Total and Fecal Coliforms |
Sample Volume: | 200 mL |
Collection: | Use MBL Microbiology bottle or new Ziplock bag. |
Shipping: | Sample must arrive at lab within 30 hours of collection. |
Test Parameters: | Combination of 3 (eg: T&F coliforms/Yeasts & Molds/TPC) |
Sample Volume: | 200 mL |
Collection: | Use MBL Microbiology bottle or new Ziplock bag. |
Shipping: | Sample must arrive at lab within 30 hours of collection. |
Test Parameters: | Identifies specific bacteria, fungi and yeasts |
Sample Volume: | 200 mL |
Collection: | Use MBL Microbiology bottle or new Ziplock bag. |
Shipping: | Sample must arrive at lab within 30 hours of collection. |
Test Parameters: | Identifies 33 elements, pH and hardness. |
Sample Volume: | 500 mL |
Collection: | Use MBL Chemistry bottle. |
Shipping: | Sample must arrive at lab within 48 hours of collection. |
Test Parameters: | Identifies 33 elements, pH, hardness, Alkalinity, Chloride, Conductivity, Fluoride, Nitrate, Nitrite, Sulfate, Turbidity, Dissolved Solids, Tannins and Lignin |
Sample Volume: | 1000 mL (1 Liter) |
Collection: | Use MBL Microbiology bottle or new Ziplock bag. |
Shipping: | Sample must arrive at lab within 48 hours of collection. |
Test Parameters: |
Microbiology - Total & Fecal Coliforms, Iron & Sulfur Bacteria, Total Plate Count, yeast and fungi. Chemistry - including Alkalinity, Ammonia, Chloride, Color, Conductivity, Corrosivity, Fluoride, Nitrate, Nitrite, Organic Nitrogen, Sulfate, Sulfide, Tannins _Lignins, Total Dissolved Solids, Total Organic Carbon, Turbidity, and UVT. Identifies 33 elements, pH and hardness. |
Sample Volume: | See "Collection" below. |
Collection: | Specific MB Labs bottles are required. Please call us at 250-656-1334 for detailed instructions. |
Shipping: | Sample must arrive at lab within 30 hours of collection. |